| Contact Us for Quotation | Email1:billy.sz.china@gmail.com | 
| Click to: Products Map | Email2: mewoi@mewoi.com | 
| Whatsapp: +8618620373879 | Click to Download: MEWOI-K3 Pro User Manual | 
MEWOI-K3 Pro LED Display Counter
Main Features
| 1. Non contact, no need to hold, avoid cross infection. | 
| 2. New chip is adopted, the sensing time is faster (0.1s); the passing rate per minute is greatly improved (50 people / min). | 
| 3. High temperature measurement accuracy, accuracy tolerance: ± 0.2 (34 ~ 45 ℃) | 
| 4. It has detection failure light prompt and abnormal temperature light prompt early warning. | 
| 5. It can be powered by USB adapter and 4pcs*AA Batteries. | 
| 6. High definition display, 5 meters visual distance. | 
| 7. Intelligent infrared forehead thermometer, no need to hold, can hang / double-sided adhesive tape / bracket fixation, etc. | 
| 8. The price makes up for the price vacuum of hand-held frontal temperature gun and high-cost thermal imaging camera. | 
| 9. It can be used in different occasions. Office / subway / family / supermarket / store / community / entrance, etc. | 
K3(Old Model) and K3Pro(New Model) Comparison
| Items | K3(Old Model) | K3 Pro(New Model) | 
| Temperature Sensor | Infrared Sensor | Photosensitive distance sensor | 
| Counter Range | 999times | 9999times | 
| Power Supply | USB/18650 Li-Batteries | USB/4pcs*AA Batteries | 
| Data Record | Need to Connect to Computer | 30sets, no need to connect to PC | 
| Outdoor temperature measurement | Not Support | Support | 
| Display | Digtal Display | 2.8inch LCD Screen | 
| I/O Signal Output | Not support | Support,Switch, Pulse signal | 
| Alarm Temperature setting | Not Support | Support | 
| Ultra low power standby | Not Support | Support | 
| Backlight Setting | Not Support | Support | 
| Volume adjustment | Not Support | Support | 
TECHNICAL SPECIFICATION
| Product Name | Auto Non-Contact Forehead Infrared Thermometer | 
| Measure Range | 0ºC to 50ºC | 
| Measuring Method | Non-Contact | 
| Accuracy | ±0.2ºC(34~45℃) | 
| Resolution | ±0.1ºC | 
| Response Time | 0.5S | 
| Measure Distance | 5-10cm | 
| Standby | Non-working time 5S standby, red dot dynamic cycle | 
| Screen | Digital Display | 
| Input | USB DC 5V 1500mA | 
| Power Supply | 4pcs*AA Batteries | 
| Unit | ºC/ºF | 
| Fever Automatic Sound Alarm | Flashing+"Di Di" Sound Alarm | 
| Size | 170*150*140mm | 
| Weight | 350g | 
| Storage Temperature | -20ºC-55ºC,Humidity: ≤85% | 
| Working Temperature | 10ºC-10ºC,Humidity: ≤85% | 
