| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI303B is a non-contact and adjustable emissive collimator with laser, LCD display, and auto power off.
Main Functions
| Main function | 303B | 
| Measuring temperature range | --20℃~550℃(-4℉~1022℉) | 
| Max display | 3 digit LCD display | 
| Display resolution | 0.1℃/0.1℉ | 
| Accuracy | ±2.0℃ or 2% | 
| Display unit | ℃/oF | 
| Auto power off | √ | 
| Back light | √ | 
| Measuring time(90%) | 0.5s | 
| Field of view D:R | 12:1 | 
| Emissivity | 0.1-1 adjustable | 
| Temperature of the work environment | 10℃~30℃ | 
| Size | 97×43×160mm | 
| Weight | 125g(without battery) | 
| Inner packing | blistic packing | 
| Power | 9V battery | 
SELECTION GUIDE 1
InfraRed Thermometers
Click "Blue" marked Model No. to View the Spec
| Model | Range | Resolution | Accuracy | Distance Spot Ratio | Emissivity | Auto Power OffAuto Power Off | Power | 
| 
 | --20℃~550℃(-4℉~1022℉) | 0.1℃/0.1℉ | ±2.0℃ or 2% | 12:1 | 0.1-1 adjustable | √ | 9V battery | 
| 
 | -32℃~330℃(-26℉~626℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -32℃~380℃(-26℉~716℉) | 0.1℃or 0.1℉ | ±2%or2℃ | 12:1 | 0.95 pre-set | √ | AAA*2 battery | 
| 
 | -32℃~550℃(-26℉~1022℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -32℃~550℃(-26℉~1022℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -50℃~600℃(-58℉~1112℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -50℃~750℃(-58℉~1382℉) | 0.1℃or 0.1℉(<1000℃) | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| MEWOI862AS  | -50℃~900℃(-58℉~1652℉) | 0.1℃or 0.1℉(<1000℃) | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1150℃(-58℉~2102℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1350℃(0℉~2462℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | 200℃~1850℃(392℉~3362℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1650℃(0℉~3002℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | 200℃~2200℃(392℉~3992℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 80:1 | 0.10~1.00 adjustable | √ | 4*1.5V AAbattery | 
 
                                










