| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
INTRODUCTION
| MEWOI-XG70B Gloss meter is mainly used on coatings, printing ink, paint, paint, wood, marble, granite, polishing brick, brick of pottery and porcelain, plastic, paper, metaland non-metallic materials, more stable perfo | 
Main Features
| 1,One button to complete measurement: one operation can complete measurement; Measuring light incident angle meet ISO 2813 three measuring light incident angle. | 
| 2,Manually entering standard samples gloss data; | 
| 3,,Humanized design, good man-machine communication interface; | 
| 4,Single angle can store 10000 testing records, storage structure is: 100 prototypes, each prototype with 100 testing data; | 
| 5,Data browsing and viewing function; | 
| 6,The machine has automatic shutdown function, low power warning functions, full data storage hint functions; | 
| 7,USB communication interface to communicate with PC; | 
| 8,PC software can be extended more functions. | 
Materials and Angle Selection recommended
| 1,20°: High gloss paint, printing ink, plastics, paper and other materials. | 
| 2,60°: Middle gloss paint, printing ink, plastics, ceramics, marble and other materials. | 
| 3,85°: Low gloss paint, camouflage coatings materials. | 
Technical Specification
| Display | 4 Digits Backlit LCD | 
| Measuring Angle | 60° | 
| Range | 0.1~2000 Gloss Units | 
| Gloss Units | GU | 
| Accuracy | ±1.5GU | 
| Resolution | 0.1 | 
| Repeatability | 0-100:±0.2 , >100:±0.2% | 
| Measuring Area/Spot | 9x15mm(ellipse: long axis*minor axis) | 
| Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode | 
| Data Memorized | 5000Groups,Set standard sample in any stored data, user-define the tolerance range | 
| Output | USB to PC | 
| Operating Conditions | Temp:0~40ºC Humidity:<85%RH | 
| Power Supply | Section2 5alkaline batteries/power adapter | 
| Dimensions | 159x49x72mm | 
| Weight | 500g | 
| Standard Accessories | Main Unit | 
| Holder with Calibration Standard | |
| Power Adapter | |
| Carrying Case | |
| Operation Manual/Software | 
| Model No. | Measuring Angle | Range | Accuracy | Resolution | Repeatability | Measuring Area | Data Memorized | Power Supply | 
| 
 | 60º | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 20º/60º | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 20º/60º/85º | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 45° | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 75° | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 20°/45°/75° | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 254 Groups | Rechargeable | 
| 
 | 20º/60º/85º | 0.1~200 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 56 Groups | Rechargeable | 
| 
 | 20º/60º/85º | 0.1~2000 GU | ±1.0GU | 0.1 | ±0.5GU | 7x14mm(Ellipse) | 56 Groups | Rechargeable | 
| 
 | 60º | 0.1~200 GU | ±1.2GU | 0.1 | ±0.4GU | 11x53mm(Ellipse) | 3580 Groups | 1.5v*2 Battery | 
| 
 | 20°/60°/85° | 0.1~200 GU | ±1.2GU | 0.1 | ±0.4GU | 11x53mm(Ellipse) | 1193 Groups | 1.5v*2 Battery | 
| 
 | 60°(Metal housing,high precision) | 0.1~200 GU | ±1GU | 0.1 | ±0.4GU | 8x4mm(Ellipse) | 100 Groups | DC power adapter | 
| 
 | 60°(Metal housing,high precision) | 0.1~2000 GU | ±1GU | 0.1 | ±0.4GU | 8x4mm(Ellipse) | 500 Groups | DC power adapter | 
| 
 | 60°(high precision) | 0.1~1000 GU | ±1GU | 0.1 | 0-100:±0.2 , >100:±0.2% | 9x15mm(Ellipse) | 5000 Groups | DC power adapter | 
| 
 | 45°(high precision) | 0.1~1000 GU | ±1GU | 0.1 | 0-100:±0.2 , >100:±0.2% | 9x15mm(Ellipse) | 5000 Groups | DC power adapter | 
| 
 | 75°(high precision) | 0.1~1000 GU | ±1GU | 0.1 | 0-100:±0.2 , >100:±0.2% | 9x15mm(Ellipse) | 100 Groups | DC power adapter | 
| 
 | 20° 60° 85°(high precision) | 20°:0-2000 60°:0-1000 85°:0-160 | ±1GU | 0.1 | 0-100:±0.2 , >100:±0.2% | 9x15mm(Ellipse) | 100 Groups | DC power adapter | 
 
                                














