MEWOI816 Air Velocity Tester
| Air Velocity Measurement Range | ||||
| Unit | Range | Resolution | Accuracy | |
| M/s | 0~30 | 0.1 | ±5% | |
| Ft/min | 0~5860 | 19 | ||
| Knots | 0~55 | 0.2 | ||
| Km/hr | 0~90 | 0.3 | ||
| Mph | 0~65 | 0.2 | ||
| Temperature Range | ||||
| Unit | Range | Resolution | Resolution | |
| ℃ | -10℃~45℃ | 0.2 | ±2℃ | |
| ℉ | 14℉~113℉ | 0.36 | ±3.6℉ | |
| Battery | CR2032 3.0V | |||
| Thermometer | NTC Thermometer | |||
| Operation Temperature | -10℃~50℃(14℉~122℉) | |||
| Operation Humidity | ≤90%RH | |||
| Storage Temperature | -40℃~60℃(-4℉~140℉) | |||
| Product Weight | 52g | |||
