| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI-CT10, CT16, CT24, CT36,CT50  Split Core Current Transformers
INTRODUCTION
Click to download: MEWOI-CT10,16,24,36,50 Split Core Current Sensor Specification
| MEWOI-CT10.CT16.CT24.CT36,CT50 Split Core Current Sensors are designed for fast and easy installation. Split-core transformers are ideal for installation on existing electrical wiring by snapping around the conductor. This method permits a safer, easy and portable current measurement. | 
SPECIFICATION
| Rated Current | 5A to 600A loads | 
| Rated output | 0.333Vac | 
| Current Ratio | 3000:1 | 
| Insulation Voltage | 600Vac | 
| Maximum Primary Voltage | 5000Vac(Insulated Conductor) | 
| Operating Temperature | -15℃to 60℃. | 
| Frequency Range | 50-400Hz | 
| Leads 
 | 4Foot (105cm), UL 1015, Twisted Pair,0.34mm2(22AWG) | 
| Output and leads | can be customized | 
| Application | ●Sub-Metering Accurate Measurement ●Data Loggers to analyze Building & Machinery Performance ●Digital Fault Recorders ●Smart Grid Application Features ,Load Center ●Three Phase Balance Control ●In-Factory Display ,In-Home Display ●Inverters for Solar & Wind Turbine Systems ● Power Measurement Device For PLC | 
| Model | I.D. | Ratio | Rated Amps | Output(mV or A) | Accuracy | 
| MEWOI-CT10 | 10mm | 3000:1 | 5, 15, 30, 50, 75,80 | 333mV | 0.5/1.0 | 
| MEWOI-CT16 | 16mm | 3000:1 | 50, 70, 100, 120 | 333mV | 0.5/1.0 | 
| MEWOI-CT24 | 24mm | 3000:1 | 100, 150, 200, 300 | 333mV,5A/1A | 0.5/1.0(mV),0.5/1/3(A) | 
| MEWOI-CT36 | 36mm | 3000:1 | 300, 400, 500, 600 | 333mV,5A/1A | 0.5/1.0 | 
| MEWOI-CT50 | 50mm | 3000:1 | 300,400,500,600,800,1000 | 333mV,5A/1A | 0.5/1.0 | 
