Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCTION
Click to download: MEWOI3000 Manual
Click to download: Field Application Guide
MEWOI3000 Clamp Earth Resistance Tester is a major breakthrough in traditional grounding resistance measurement. It is widely used in the grounding resistance measurement of the power, telecommunications, meteorology, oilfield, construction and the industrial and electrical equipment. MEWOI3000 Clamp Grounding Resistance Tester, in the measurement of a grounding system with loop, does not require breaking down the grounding down lead, and no need the auxiliary electrode. It is safe, fast and simple in use. MEWOI3000 clamp grounding resistance meter can measure ground faults which cannot be measured by traditional methods. It can be used in applications where traditional methods cannot be measured, because the MEWOI series clamp grounding resistance meter measures the combined value of grounding body resistance and grounding lead resistance. . In addition, the D type Clamp Grounding Resistance Tester is also able to measure the leakage current and the neutral current in the grounding system. |
Measurement Range & Accuracy
Measurement | Range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%rdg+5Ω) | |
400-590Ω | 10Ω | ±(10%rdg+10Ω) | |
600Ω-1000Ω | 20Ω | ±(20%rdg+20Ω) |
Technical Specification
Function | Ground resistance test, Loop resistance test |
Resistance Range | 0.01-1000Ω |
Resistance Resolution | 0.001Ω |
Alarm symbol indication | Press AL key to turn on / off |
Alarm threshold setting range | Resistance:1~199Ω |
Power Supply | 6VDC 4 PCS LR6 lkaline batteries |
Working Temperature | -10℃-55℃;10%RH-90%RH |
LCD Size | 4 Digits LCD display, Screen: 47mm×28.5mm |
Clamp Size | 55mm×32mm |
Clamp Opening Size | 32mm |
Tester Weight | 995g |
Tester Dimension | 275mm×85mm×56mm |
Protection Level | Double insulation |
Structural Feature | Clamp CT |
Shift | Automatic shift |
External Magnetic Field/Electrical Field | <40A/m;<1V/m |
Single Measurement Time | 1 second |
Resistance Measurement Frequency | 4>1KHz |
Measured Current Frequency | 50/60Hz Automatic |
Tester Weight | 1160g (With batteries) |
Clamp Dimension | L×W×T: 285mm×85mm×56mm |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(150V) |
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece |
APPLICATION
SELECTION GUIDE
Digital Earth Resistance Clamp Meter
Click "blue"marked model No. for detailed Specificaiton
Model | Range | Resolution | clamp size | RS232 | Data Storge | Other |
0.01Ω-200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000B | 55mm×32mm | |||||
MEWOI3000 | 0.01Ω-1000Ω | 0.001Ω | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000D | 0.01Ω-1000Ω 0.00-30.00A | 0.001Ω,0.05mA | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω 0.00-20.00A | 0.001Ω,0.05mA | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
0.01Ω-1500Ω 0.00-40.00A | 0.001Ω,0.05mA | 65mm×32m m | √ | 99sets | Rechargable Batteries | |
0.01Ω-100Ω | 0.01Ω | 60mm*30mm,(Closed) | Appoint with RS485 communication interface, provide standard MODBUS-RTU communication protocol | × | ||
0.01Ω-100Ω | 0.01Ω | 60mm*30mm (Closed), | × | LCD display,warning function. | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol | × | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | × | LCD display,warning function. | ||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online | ||||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online,GPRS | ||||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | ||
MEWOI4200D | earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
Ground resistance:0.10Ω ~ 200Ω(4 clamp method) Ground resistance ( R ):0.10Ω ~ 20KΩ Soil resistivity ( ρ )0kΩm~9000kΩm AC current (A~)1mA~500.0A Ground voltage (V~)0.0V~200.0V | 0.01Ω,0.01Ωm,0.01mA,0.1V | ø68mm | √ | 100sets | Untie-free tower grounding resistance tester |
Technical Specification
Function | Ground resistance test, Loop resistance test |
Power Supply | 6VDC 4 PCS of AA Alkaline batteries(Rechargable) |
Resistance Range | 0.01-1500Ω |
Resistance Resolution | 0.001Ω |
Highest Resistance Accuracy | ±1%±0.01Ω |
Current Range | 0.00mA-40.0A |
Current Resolution | 0.05mA |
Highest Current Accuracy | ±2.5%±1mA |
USB Interface | 1.5M USB Cable |
Data memory | 999 Sets |
Working Current | ≤50mA |
Start self inspection time | ≤1s |
Clock Function | display hour,minute |
Alarm Threshold Setting Range | Resistance: 0-1500Ω,Current: 1-9999A |
Alarm Sound and Light | “Beep-beep-beep” alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
Interference Signal Recognition | “Beep-beep-beep” tone, NOISE symbol blinking |
Auto Power Off | The instrument does not operate for 5 minutes, then flashes for 30seconds, and then automatically shuts down. |
Working Temperature and Humidity | -20℃-55℃;20%RH-90%RH(Please storge and Operate the instrument at its ranges) |
LCD Screen | 4 Digits LCD display, Screen L×W: 47mm×28.5mm |
Clamp Size | 65mm×32mm |
Clamp Opening Extent | 32mm |
Tester Weight | 1160g (With batteries) |
Clamp Dimension | L×W×T: 285mm×85mm×56mm |
Protection Level | Dual Insulation |
Structural Feature | Clamp CT |
Shifting | Automatic shifting |
External magnetic field | <40A/m |
External electrical field | <1V/m |
Single measurement time | 0.5 second |
Resistance measurement frequency | >1KHz |
Measured current frequency | 50/60Hz Automatic measurement |
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V |
Memory Full Indication | MEM symbol blinks when all 999 sets memory is full |
Over Range Indication | Out of range indication “OLΩ”, “L0.01” or “OL A” |
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours |
USB interface | The data stored in the meter are uploaded to the computer through USB interface and data wire, Then generate report files |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(150V) |
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece |
Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece