| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI882AS High temperature 200℃~1850℃(392℉~3362℉) Non-contact Mini InfraRed Thermometers IR thermometer
| High temperature products, bigger temperatue range, faster response time, further measuring distance comparing with industry thermometer. | 
SPECIFICATIONS
| Measuring Range | 200℃~1850℃(392℉~3362℉) | 
| Accuracy | ±2%or2℃ | 
| Distance Spot Ratio | 80:1 | 
| Emissivity | 0.10~1.00 adjustable | 
| Resolution | 0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃) | 
| Wavelength & Response Time | (900-1700)nm&500ms | 
| Repeatability | ±1%or±1℃ | 
| ℃/℉Selection | √ | 
| Data Hold Function | √ | 
| Laser Target Pointer | √ | 
| Backlight Display | √ | 
| Auto Power Off | √ | 
PACKING INFORMATION
| Power | 9V battery | 
| Product Net Weight | 370g | 
| Product Size | 205*155*62mm | 
| Packing Style | Gift box | 
| Standard Quantity Per Carton | 12 | 
| Standard Carton Size | 52*33.5*47cm | 
| Standard Carton Gross Weight | 17KG | 
SELECTION GUIDE 1
InfraRed Thermometers
Click "Blue" marked Model No. to View the Spec
| Model | Range | Resolution | Accuracy | Distance Spot Ratio | Emissivity | Auto Power OffAuto Power Off | Power | 
| 
 | --20℃~550℃(-4℉~1022℉) | 0.1℃/0.1℉ | ±2.0℃ or 2% | 12:1 | 0.1-1 adjustable | √ | 9V battery | 
| 
 | -32℃~330℃(-26℉~626℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -32℃~380℃(-26℉~716℉) | 0.1℃or 0.1℉ | ±2%or2℃ | 12:1 | 0.95 pre-set | √ | AAA*2 battery | 
| 
 | -32℃~550℃(-26℉~1022℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -32℃~550℃(-26℉~1022℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.95 pre-set | √ | 2*1.5AAA battery | 
| 
 | -50℃~600℃(-58℉~1112℉) | 0.1℃or 0.1℉ | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -50℃~750℃(-58℉~1382℉) | 0.1℃or 0.1℉(<1000℃) | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| MEWOI862AS  | -50℃~900℃(-58℉~1652℉) | 0.1℃or 0.1℉(<1000℃) | ±2% or 2℃ | 12:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1150℃(-58℉~2102℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1350℃(0℉~2462℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | 200℃~1850℃(392℉~3362℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | -18℃~1650℃(0℉~3002℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 50:1 | 0.10~1.00 adjustable | √ | 9V battery | 
| 
 | 200℃~2200℃(392℉~3992℉) | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) | ±2%or2℃ | 80:1 | 0.10~1.00 adjustable | √ | 4*1.5V AAbattery | 
 
                                










