| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
General Specification
| Display | 2.4 inch full viewing angle high-resolution color screen | 
| Resolution | 32 * 32 | 
| Resolution of visible image | 0.3 mega pixels. | 
| Total Pixel | 1024 | 
| FOV/Shortest Focal Length | 33*33 | 
| Thermal Sensitivity | 0.5C | 
| Measuring Mode | Thermopile | 
| Temperature Range | -20C to 300C(-4F to 572F) | 
| Measuring Accuracy | ±2% or ±2C(±4F) | 
| Wavelength Range | 8-14μm | 
| Emissivity | 0.1-1.0 Adjustable | 
| Image Frequency | 6HZ | 
| Focus Mode | Fixed | 
| Palette | Iron red,rainbow,rainbow high contrast,gray scale(white glow) and gray scale(black glow) | 
| Vision Option | 5 kinds of full infrared to the full visual, mixing visible and infrared. | 
| Image Storage | SD card(4G) | 
| File Format | bmp | 
| Set Control | Unit Adjustment/Language/Date Time Format/automatic shut down | 
| Battery Type | 4 * 1.5V AA battery (Not Included) | 
| Battery Life | 6 Hours | 
| Auto Power-off Time | 12 Minutes | 
| Operating Temperature | -5C to 40C (23F to 104F) | 
| Storage Temperature | -20C to 50C(-4F to 122F) | 
| Relative Humidity | 10%RH to 80%RH | 
| Item Size | 21.2 * 9 * 6.2cm / 8.3 * 3.5 * 2.4in | 
| Item Weight | 231.2g / 8.2oz | 
| Package Size | 27 * 19 * 11cm / 10.6 * 7.5 * 4.3in | 
| Package Weight | 927g / 32.7oz | 
Selection Guide
| Model No. | Range | Color Screen | Resolution | Thermal sensitivity | Measuring accuracy | Wavelength range | Image frequency | Emissivity | Image Storage | File Format | Battery type | 
| MEWOI12  | -20°C~300°C(-4F°~572°F) | 2.4inch | 60x60 Total Pixel: 3600 | 0.15°C | ±2% or ±2C(±4F) | 8~14μm | 6Hz | 0.1-1.0Adjustable | SD card(4G) | BMP | 4 * 1.5V AA battery (Not Included) | 
| MEWOI12E  | -20°C~300°C(-4F°~572°F) | 2.4inch | 32x32 Total Pixel: 1024 | 0.5°C | ±2% or ±2C(±4F) | 8~11.5cm | 6Hz | 0.1-1.0Adjustable | SD card(4G) | BMP | 4 * 1.5V AA battery (Not Included) | 
| MEWOI275  | -20°C~300°C(-4F°~572°F) | 2.0inch | 32x32 Total Pixel: 1024 | 0.5°C | ±2% or ±2C(±4F) | 8~11.5cm | 6Hz | 0.1-1.0Adjustable | BMP | 3 x AAA alkaliine batteries | |
| MEWOI28  | -20°C~300°C(-4F°~572°F) | 3.2inch | 220x160 Total Pixel: 35200 | 0.07°C | ±2% or ±2C(±4F) | 8~14μm | 9Hz | 0.1-1.0Adjustable | Builtin memory (3G) | JPG | Rechargable Battery | 
| MEWOI-B2 
 | -20°C~300°C(-4F°~572°F) | 3.2inch | 220x160 Total Pixel: 35200 | 0.07°C | ±2% or ±2C(±4F) | 8~14μm | 9Hz | 0.1-1.0Adjustable | Builtin memory (3G) | JPG | Rechargable Battery | 
 
                                