| Contact Us for Quotation | Email: mewoi@mewoi.com | Whatsapp: +8618620373879 | 
| Click to: Products Map | 
MEWOI8350 Three Phase Flexible Coil Digital Clamp On Power Meter

MAIN FEATURES
| 1,Adopt rogowski coil/ flexible coil, small volume and light weight, especially convenient for field measurement. | 
| 2,Coil size:φ200mm, can be customized size according to user requirements. | 
| 3,Multiple parameters are displayed on the same screen, easy to operate. | 
| 4,With USB interface, upload the storage data to the computer through the system software, convenient to reading, saving, printing and so on. | 
TECHNICAL SPECIFICATION
| Current Measurement | Range: AC 0.00mA~6000A Accuracy: ±0.5%Fs Resolution: 0.1A | |||
| Voltage Measurement | Range: AC 0.01V~600V Accuracy: ±0.5%Fs Resolution: 0.01V | |||
| Active Power Measurement | Range: 0.00W~ 3600kW Accuracy: ±1%Fs Resolution: 0.01W | |||
| Apparent Power Measurement | Range: 0.00VA~3600kVA Accuracy: ±1%Fs Resolution: 0.01VA | |||
| Reactive Power Measurement | Range: 0.00var~3600kvar Accuracy: ±1%Fs Resolution: 0.01var | |||
| Power Factor Measurement | Range: 0.300~1.000 Accuracy: ±0.5%Fs Resolution: 0.001 | |||
| Electric Energy Measurement | Range: 0.00Wh~3600kWh Accuracy: ±0.5%Fs Resolution: 0.01Wh | |||
| Frequency Measurement | Range: 25.0Hz~600.0Hz Accuracy: ±0.5Hz Resolution: 0.1Hz | |||
| Phase Measurement | Range: 0.0°~360.0° Accuracy: ±0.5° Resolution: 0.1° | |||
| Power Supply | 6V DC(LR03X4PCS) | |||
| Working Current | Backlight open 80mA; Backlight close 50mA | |||
| Weight | 272g | |||
| Meter Dimension | 200mm×380mm×40mm | |||
| CT Size | φ200mm(can be customized size according to user requirements) | |||
| Sampling Rate | 2 times/second | |||
| Frequency | 50Hz ,60Hz automatic identification | |||
| Communication Interface | With USB interface, storage data can be uploaded to computer, convenient to data analyze, communication cable length: 1.8m | |||
| Data Storage | 200 groups , flash display “FULL” symbol indicate storage full | |||
| Data Hold | Data hold function: “HOLD” symbol display | |||
| Overflow Display | Exceed measure range overflow function: “OL” symbol display | |||
| Auto Shut Down | 15 minutes after power on, it will shut down automatically without any operation to reduce the power consumption. | |||
| Battery Voltage | While battery voltage is lower than 5.2V. low battery voltage symbol display, remind to replace the battery | |||
| Backlight | Yes, Controlled by “ * ”key | |||
| Working Temperature | -10oC~40oC, Below 80%rh | |||
| Accessories | Meter: 1PCS; Test Wires:4PCS(each of yellow, green, red, black); USB communication cable: 1PCS; Software CD: 1COPY; Meter Case: 1PCS | |||
SELECTION GUIDE 1 
Large Caliber Three Phase Leakage Current AMP/VOLT Clamp On Power Tester
(Click "Blue" Marked Model No. To View The Spec)
| Model No. | Range | Resolution | Power Range | Frequency Range | Clamp Size | RS232 Interface | Data Stroge | 
| MEWOI8300  | 0.00mA -1200A, 0.00V- 600V, | 0.01mA | AC 0.5W-720KW | 25Hz-100Hz | 80*80mm | √ | 200sets | 
| MEWOI8300B  | 0.0A -2000A, 0.00V-600V, | 0.1A | AC 0.5W-1200KW | 25Hz-100Hz | 80*80mm | √ | 200sets | 
| 
 | AC 0.00mA~6000A, AC 0.01V~600V | 0.01mA | 0.00W~ 3600kW | 25.0Hz~600.0Hz | φ200mm | USB | 200sets | 
SELECTION GUIDE 2 
Large Caliber Leakage Clamp Meter
Click "Blue"marked Model No. to View the Spec
| Model | Range | Resolution | Clamp Size | LCD Display | Data Storage | RS232 | 
| MEWOI8000  | AC 0.00mA~1200A, 0~600V | 0.01mA,0.01V | 80*80mm | √ | 99 sets | √ | 
| MEWOI8000B  | AC 0.00mA~2000A, 0~600V | 0.01mA, 0.01V | 80*80mm | √ | 99 sets | √ | 
| MEWOI8000C  | AC 0.0A~2500A,0~600V | 0.0A, 0.01V | 80*80mm | √ | 99 sets | √ | 
| MEWOI8100  | AC 0.0mA~3200A, 0.00~600V | 0.1mA, 0.01V | 108*148mm | √ | 99 sets | √ | 
| MEWOI8100B  | AC 0.0A~4000A, 0.00~600V | 0.1A, 0.01V | 108*148mm | √ | 99 sets | √ | 
| MEWOI8100E  | DC0.0A~2000A, AC 0.0A~1000A, 0.00~600V | 0.1A, 0.01V | 108*148mm | √ | 99 sets | √ | 
| Function | Measure three phase AC voltage, leakage current, current, active power, reactive power, apparent power, power, phase between current and voltage, phase between phase voltage, frequency, power energy, phase sequence | 
| Power | 6V DC(LR6×4 alkaline dry batteries, continuously working for 12 hours) | 
| Test Mode | Clamp CT, integral mode | 
| Clamp Size | 80mm×80mm(can clamp electric cable of 80mm diameter, or 96mm×4mm flat cable and steel earth wires) | 
| Current Range | AC 0.00mA-1200A, Resolution: 0.01mA | 
| Power Range | AC 0.5W-720KW, Resolution: 0.01W | 
| Voltage Range | AC 0-600V, Resolution: 0.01V | 
| Frequency Range | 25Hz-100Hz, Resolution: 0.1Hz | 
| Phase Range | 0.0°-360.0°, Resolution: 0.1° | 
| Power Factor Range | 0.3-1.0(Capacitive or inductive) , Resolution: 0.001 | 
| Power Energy Range | 0.0000KWh-72000KWh, Resolution: 0.0001KWh | 
| Measured Wire Position | Measured wire at approximately the geometric center of the clamp | 
| Data Storage | 200 sets, “FULL the memory is full ” symbol indicate | 
| RS232 Interface | With RS232 interface, download data to computer for analysis and management | 
| Communication Wire | RS232 communication wire, 1.8m | 
| Frequency | 50Hz ,60Hz automatic identification | 
| Gear Shift | Automatic shift | 
| Sample Rate | About 2 times/second | 
| Line Voltage | Below AC 600V line measurement | 
| Display Mode | LCD: 128dots×64dots; Display area: 43mm×29mm | 
| Meter Size | Length 275mm × Width 145mm × Height 40mm | 
| Backlight | Controlled by “ *" key | 
| Data Hold | "HOLD" symbol appears | 
| Overflow | "OL" symbol appears | 
| Automatic Shutdown | Automatically shutdown about 15 minutes after power on to reduce battery consumption | 
| Voltage Detection | Low battery symbol appears to remind the replacement of battery when the battery voltage drops below 5.2V. | 
| Weight | 1kg(with batteries and accessories) | 
| Working Current | 50mA with enabled backlight; 25mA with disabled backlight | 
| Working Temperature and Humidity | -10℃-40℃; 80%rh | 
| Storage Temperature and Humidity | -10℃-60℃; below 70%rh | 
| Insulation strength | AC 3700V/rms(between core and shell) | 
| SafetySpecifications | IEC1010-1, IEC1010-2-032, 2 class of pollution, CAT Ⅲ(600V) | 
| Accessories | Meter: 1 PC; Test Wires: 4 PCS (Yellow, Green, Red, Black), RS232 Data Wires: 1PC; Disk: 1 PC; Battery(LR6): 4PCS; Meter Box: 1 PC | 
Meter: 1 PC; Test Wires: 4 PCS (Yellow, Green, Red, Black), RS232 Data Wires: 1PC; Disk: 1 PC; Battery(LR6): 4PCS; Meter Box: 1 PC
 
                                