| 聯繫我們獲取報價 | 郵箱:mewoi@mewoi.com | Wechat:+8618620373879 | 
產品簡介
產品功能
技術參數
|  | ||||
|  | ||||
Technical Specification
1. General specification
| Power supply | Rechargeable lithium-ion battery pack 9.6V, 4500mAH , backup charger | 
| Battery indicator | Battery symbol shows dump energy, When the voltage is too low, automatic shutdown after the 1 minute | 
| Power consumption | Current consumption of normal test 590mA, continuous working for 6 hours | 
| Close the LCD low-power monitoring mode170mA, battery continuous working for 20hours | |
| Display mode | LCD color screen,640dots×480dots ,5.6 inches, display demo:116mm×88mm | 
| Instrument dimensions | LxWxT:240mm×170mm×68 mm | 
| Size of clamp | 008B current clamp:7.5mm×13mm; 040B current clamp:35mm×40mm; 068B current clamp: 68mm×68mm | 
| Number of channels | 4U/4I | 
| Line voltage | 1.0V~2000V | 
| Phase voltage | 1.0V~1000V | 
| Current | 008B current clamp 10mA~10.0A; | 
| 040 current clamp 0.10A~100A; | |
| 068B current clamp 1.0A~1000A | |
| 300F Flexible Coil Current Sensor (with Integrator) : 10A ~ 6000A | |
| Frequency | 40Hz~70Hz | 
| Parameters of electricity | W, VA, var, PF, DPF, cos φ, tan φ | 
| power parameter | Wh, varh, Vah | 
| Harmonic | 0~50times | 
| Total harmonic distortion | 0~50 times, each phase | 
| Model | Waveform model, harmonic model, Power and power energy mode, Waveform capture mode, Trend chart pattern, alarm mode , Screen mode | 
| Set number of Transient record | 150sets | 
| Recode | 300 days(recode 20 sets parameter at the same time, recode one point in 5 seconds) | 
| Min/Max records | Can be measured maximum minimum value over a period of time | 
| Warning | 40 different types of parameter selection,12800set warning record | 
| Phasor diagram display | Automatically | 
| Capacity of screenshots | 60 | 
| Language of manual | Chinese and English | 
| Communication | USB | 
| Automatically shutdown | At alarm/trend chart records/transient capture mode (pending or ongoing), 5 minutes without keystrokes, monitoring instruments automatically in o low power mode, press any key to activate. | 
| In other test mode, 15 minutes without keystrokes, prompt automatic shutdown after 1 minute | |
| Weight | Host: 1.6KG | 
| 108C current clamps: 170g*4pcs | |
| 140C Current Clamps: 185g*4pcs | |
| 168C current clamps: 580g*4pcs | |
| 400G Flexible Coil Current Clamps(With Integrator):330g*4pcs | |
| Test wires and adapter:900g | |
| Total weight: 9.2KG(Including packing box) | |
| length of test line | Current clamp cable:2M; Voltage Cable: 3M | 
| Working temperature | -10℃~40℃; below 80%Rh | 
| Working humidity | -10℃~60℃; below 80%Rh | 
| Input impedance | Input impedance for the test voltage:1MΩ | 
| Withstand voltage | Can withstand 3700V / 50Hz sinusoidal ac voltage for 1 minute between Instrument wiring and the shell | 
| Insulation | Between instrument wiring and shell≥10MΩ | 
| Structure | Double insulation, vibration-proof jacket with insulation | 
| Safety rules | IEC 61010 1000V Cat III / 600V CAT IV,IEC61010-031,IEC61326,pollusion 2 | 
| Accessories | Host:1pcs; Case:1pcs; Current Clamp: 008B,040B,068B 4PCS(3*4=12PCS); Cable:5pcs(yellow, green, red, blue, black ); Alligator clip 5pcs; Pin 5pcs; Charger 1pcs; Soft ware 1pcs; 2Gmemory card(in host) 1pcs. | 
2. Accuracy of instruction (under the base condition)
| Measurement specification | Range | Display resolution | The maximum error in the range of the reference | 
| Frequency | 40Hz~70Hz | 0.01Hz | ±(0.03)Hz | 
| True RMS phase voltage | 1.0V~1000V | Min resolution0.1V | ±(0.5%+5dgt) | 
| True RMS line voltage | 1.0V~2000V | Min resolution0.1V | ±(0.5%+5dgt) | 
| DC Voltage | 1.0V~1000V | Min resolution0.1V | ±(1.0%+5dgt) | 
| True RMS current | 10.0mA~1000A | Min resolution0.1mA | ±(0.5%+5dgt) | 
| Phase voltage peak | 1.0V~1414V | Min resolution0.1V | ±(1.0%+5dgt) | 
| Line voltage peak | 1.0V~2828V | Min resolution0.1V | ±(1.0%+5dgt) | 
| Current peak | 0.0mA~1414A | Min resolution0.1mA | ±(1.0%+5dgt) | 
| Peak factor | 1.00~3.99 | 0.01 | ±(1%+2dgt) | 
| 4.00~9.99 | 0.01 | ±(5%+2dgt) | |
| Active power | 0.000W~9999.9KW | Min resolution 0.001W | ±(1%+3dgt);Cosφ≥0.8 | 
| ±(1.5%+10dgt);0.2≤Cosφ<0.8 | |||
| Reactive power Inductive & Capacitive | 0.000VAR~9999.9KVAR | Min resolution 0.001VAR | ±(1%+3dgt);Sinφ≥0.5 | 
| ±(1.5%+10dgt);0.2≤Sinφ<0.5 | |||
| Apparent power | 0.000VA~9999.9KVA | Min resolution 0.001VA | ±(1+3dgt %) | 
| Power factor | -1.000~1.000 | 0.001 | ±(1.5%+3dgt);Cosφ≥0.5 | 
| ±(1.5%+10dgt);0.2≤Cosφ<0.5 | |||
| Active energy | 0.000Wh~9999.9MWh | Min resolution 0.001Wh | ±(1%+3dgt);Cosφ≥0.8 | 
| ±(1.5%+10dgt);0.2≤Cosφ<0.8 | |||
| Reactive energy Inductive & Capacitive | 0.000VARh~9999.9MVARh | Min resolution 0.001VARh | ±(1%+3dgt);Sinφ≥0.5 | 
| ±(1.5%+10dgt);0.2≤Sinφ<0.5 | |||
| Apparent power | 0.000VA~9999.9MVAh | Min resolution 0.001VAh | ±(1%+3dgt) | 
| Phase angle | -179°~180° | 1° | ±(2°) | 
| Tan φ(VA≥50VA) | -32.76~32.76 | Min resolution 0.001 | φ:±(1°) | 
| The displacement power factor (DPF) | -1.000~1.000 | 0.001 | ±(1%+5dgt) | 
| Harmonicratio(Vrms>50V) | 0.0 %~99.9 % | 0.1 % | ±(1%+5dgt) | 
| Harmonic Angle(Vrms>50V) | -179°~180° | 1° | ±(3°)harmonic1~25 | 
| ±(10°)harmonic26~50 | |||
| Rate of total harmonic (DF or THD-F)≤50 | 0.0 %~99.9 % | 0.1 % | ±(1%+5dgt) | 
| Distortion factor (DF or THD-R)≤50 | 0.0 %~99.9 % | 0.1 % | ±(1%+10dgt) | 
| Transformer K factor | 1.00~99.99 | 0.01 | ± (5 %) | 
| Three-phase imbalance | 0.0%~100 % | 0.1 % | ± (1 %) | 
3. Feature of current clamp
| Model | True RMS current | Max error True RMS current | Max error of Phase Angle Φ | 
| MEWOI 108C Ф8mm 
 | 10mA~99mA | ±(1 % + 3dgt) | ±(1.5°),Arms≥20mA | 
| 100mA~10.0A | ±(1 % + 3dgt) | ±(1°) | |
| MEWOI 140C Ф40mm 
 | 0.10A~0.99A | ±(1 % + 3dgt) | ±(1.5°) | 
| 1.00A~100A | ±(1 % + 3dgt) | ±(1°) | |
| MEWOI 168C Ф68mm 
 | 1.0A~9.9A | ±(2 % + 3dgt) | ±(3°) | 
| 10.0A~1000A | ±(2 % + 3dgt) | ±(2°) | |
| MEWOI400G Ф300mm 
 | 10A~99A | ±(1 % + 3dgt) | ±(3°) | 
| 100A~6000A | ±(1 % + 3dgt) | ±(2°) | 
Host:1pcs; Case:1pcs; Current Clamp: 008B,040B,068B 4PCS(3*4=12PCS); Cable:5pcs(yellow, green, red, blue, black ); Alligator clip 5pcs; Pin 5pcs; Charger 1pcs; Soft ware 1pcs; 2Gmemory card(in host) 1pcs.
 
                                


