| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
MEWOI-UM9818 Ultrasonic Thickness meter,Ultrasonic Thickness Gauge, Sound Velocity thickness meter

INTRODUCTION
| Used for measuring thickness and corrosion of pressure vessels,chemical equipment, boilers,oil storage tanks,etc.in industries of petroleum, shipbuilding,power station,and machine manufacturing. |
MAIN FEATURES
| * Using the latest high performance and low power consumption microprocessor technology. * Bidirectional measurement, for materials within measurement range, thickness is measurable with know velocity, Conversely velocity is measurable with know thickness. * Automatic memory material code and sound velocity value, convenient to use. * Coupling symbol indication. * Use USB/RS-232 data output to connect with PC. * Provide Bluetooth data output choice. |
MATERIAL SELECTION
| Code | Material |
| CD01 | Steel |
| CD02 | Cast Iron |
| CD03 | Aluminum |
| CD04 | Red Copper |
| CD05 | Brass |
| CD06 | Zinc |
| CD07 | Quartz Glass |
| CD08 | Polyethylene |
| CD09 | PVC |
| CD10 | Gray Cast Iron |
| CD11 | Nodular Cast Iron |
| XXXX | Sound Velocity |
TECHNICAL SPECIFICAITON
| Housing Material | Aluminum Alloy | |
| Display | Large Screen LCD | |
| Measuring Range | 0.75~400mm(45#steel,Depend on Probe) | |
| Resolution | 0.1mm/0.1mm/0.001 inch | |
| Accuracy | ±(0.5%n+0.05) | |
| Sound Velocity | 500~9,990m/s | |
| Lower Limit of Pipes | Φ15x2.0mmΦ20x3.0mm Determined By Transducer | |
| Operating Conditions | Temperature | 0~40ºC |
| Humidity | <85%RH | |
| Power Supply | 2x1.5V AA(UM-3)Battery | |
| Dimensions | 130x76x32 mm | |
| Weight | 340g(Not Including Batteries) | |
SELECTION GUIDE
| Model No. | Type | Surface temperature of workpiece | Measuring Range | Resolution | Sound velocity range | Standard thickness film | Pipe measuring lower limit |
| Universal | -10―60℃ | 0.8—300mm | 0.1mm | 1000—9999m/s | 4.0mm | ¢20mm thickness 3.0mm (5P¢10 probe, steel),¢6mm thickness 1.5mm (10P¢4 probe, steel) |
| Universal(Steel Special) | -10―60℃ | 0.8—300mm | 0.1mm | 1000—9999m/s | 4.0mm | |
| High temperature type | -10―300℃ | 0.8—300mm | 0.01mm | 1000—9999m/s | 4.0mm | |
| Ultra high temperature type | -10―450℃ | 0.8—300mm | 0.01mm | 1000—9999m/s | 4.0mm | |
| Precision type | -10―60℃ | 0.75-300mm | 0.01mm | 1000—9999m/s | 4.0mm | |
| Precision type(With cast iron function) | -10―60℃ | 0.75-300mm (cast iron function 3-300mm) | 0.01mm | 1000—9999m/s | 4.0mm | |
| Precision type(With high temperature, cast iron function) | -10―450℃ | 0.75-300mm (cast iron function 3-300mm) | 0.01mm | 1000—9999m/s | 4.0mm | |
| Smart | -10―60℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | ¢20mm thickness 3.0mm (5P¢10 probe, steel),¢6mm thickness 1.5mm (10P¢4 probe, steel) |
| Smart | -10―60℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | |
| Intelligent high temperature type | -10―300℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | |
| Intelligent high temperature type | -10―450℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | |
| Intelligent cast iron | -10―60℃ | 5.0-60mm cast iron 1.2-300mm steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | |
| Hola | -10―60℃ | 0.13-20mm steel | 0.01mm/0.001mm | 1000—9999m/s | 4.0mm | |
| Universal | 0~50ºC (60-300ºC Optional) | 0.75-300.0mm(determined by probe) | 0.1mm | 1000m/s-9999m/s | ≥20mm(Accuracy: ±5%) | Φ15x2.0mmΦ20x3.0Determined By Transducer |
| Universal | 0~50ºC (60-300ºC Optional) | 1.5~200mm/0.06~8inch | 0.1mm, ±(0.5%n+0.2) | × | ||
| Precision type (Steel Case) | 0~50ºC (60-300ºC Optional) | 0.75~400mm(45#steel,Depend on Probe) | 0.01mm/0.1mm (±(0.5%n+0.05)) | 1000m/s-9999m/s | Φ15x2.0mmΦ20x3.0mm Determined By Transducer |















