General Specification
| Project | MEWOI01+ | MEWOI 02+ | MEWOI 03+ | MEWOI 04+ | MEWOI 05+ | ||
| Measurement | DC voltage | Range | N/A | 100mV | N/A | N/A | 28V | 
| Resolution | 0.01mV | 0.001V | |||||
| Basic accuracy | 0.05%+3dgt | 0.02%+2dgt | |||||
| Resistance | Range | N/A | N/A | 500Ω、5000Ω | N/A | N/A | |
| Resolution | 0.1Ω、1Ω | ||||||
| Basic accuracy | 0.05%+2 | ||||||
| Wire | N/A | N/A | Two wire、three wire or four wire for measure resistance | N/A | N/A | ||
| DC current | Range | N/A | N/A | N/A | N/A | 22mA | |
| Resolution | 0.001mA | ||||||
| Basic accuracy | 0.05%+4 | ||||||
| Thermocouple | Range | N/A | E、K、J、T、N、R、S、B、 | N/A | N/A | N/A | |
| Resolution | 0.1°C、1°C | ||||||
| Basic accuracy | 0.05% | ||||||
| The reference junction compensation | N/A | √ | N/A | N/A | N/A | ||
| RTD | Range | N/A | N/A | Cu10、Cu50、Pt10、Pt100、Pt200、Pt500、Pt1000 | N/A | N/A | |
| Resolution | 0.1°C | ||||||
| Basic accuracy | 0.05% | ||||||
| Source | DC voltage | Range | 100mV、1000mV | 100mV、1000mV | N/A | 10V | N/A | 
| Resolution | 0.01mV、0.1mV | 0.01mV、0.1mV | 0.001V | ||||
| Basic accuracy | 0.05%+3dgt | 0.05%+3dgt | 0.05%+2dgt | ||||
| Resistance | Range | 400Ω、4000Ω | N/A | 400Ω、4000Ω | N/A | N/A | |
| Resolution | 0.1Ω、1Ω | 0.1Ω、1Ω | |||||
| Basic accuracy | 0.05%+2dgt | 0.05%+2dgt | |||||
| DC current | Range | N/A | N/A | N/A | 22mA | 22mA | |
| Resolution | 0.001mA | 0.001mA | |||||
| Basic accuracy | 0.05%+4dgt | 0.05%+4dgt | |||||
| Thermocouple | Range | E、K、J、T、N、R、S、B、 | E、K、J、T、N、R、S、B、 | N/A | N/A | N/A | |
| Resolution | 0.1°C、1°C | 0.1°C、1°C | |||||
| Basic accuracy | 0.05% | 0.05% | |||||
| The reference junction compensation | √ | √ | N/A | N/A | N/A | ||
| RTD | Range | Cu10、Cu50、Pt10、Pt100、Pt200、Pt500、Pt1000 | N/A | Cu10、Cu50、Pt10、Pt100、Pt200、Pt500、Pt1000 | N/A | N/A | |
| Resolution | 0.1°C | 0.1°C | |||||
| Basic accuracy | 0.05% | 0.05% | |||||
| Simulating transmitter | N/A | N/A | N/A | √ | √ | ||
| 25%, 100% step output | N/A | N/A | N/A | √ | √ | ||
| Automatic ramp | N/A | N/A | N/A | √ | √ | ||
| Automatic step | N/A | N/A | N/A | √ | √ | ||
| Display current and % of span | N/A | N/A | N/A | √ | √ | ||
| Loop power | N/A | N/A | N/A | 24V | 24V | ||
| °C/ ° F conversion | √ | √ | √ | N/A | N/A | ||
| Loop detection | The 24V loop power supply and measuring the current | N/A | N/A | N/A | N/A | √ | |
| Power Supply | 2×1.5V AA Alkaline battery | 2×1.5V AA Alkaline battery | 2×1.5V AA Alkaline battery | 2×1.5V AA Alkaline battery | 2×1.5V AA Alkaline battery | ||
| Auto Power-off | √ | √ | √ | √ | √ | ||
| Backlight | N/A | N/A | N/A | N/A | N/A | ||
| Size | 180×90×47 | 180×90×47 | 180×90×47 | 180×90×47 | 180×90×47 | ||
| Weight | About 500g | About 500g | About 500g | About 500g | About 500g | ||
| Accessories | Test line、manual | Test line、manual | Test line、manual | Test line、 manual、fuse | Test line、 manual、fuse | ||
| Standard Quantity Per Carton | 10pcs | 10pcs | 10pcs | 10pcs | 10pcs | ||
| Standard Carton Measurement | 395mm*385mm*260mm | 395mm*385mm*260mm | 395mm*385mm*260mm | 395mm*385mm*260mm | 395mm*385mm*260mm | ||
| Standard Carton Cross Weight | 9.6Kg | 9.6Kg | 9.6Kg | 9.6Kg | 9.6Kg | ||
