Basic Function
| Basic Function | Range | Basic accuracy | |
| DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+4) | |
| AC Voltage | 200V/600V | ±(1.2%+10) | |
| DC Current | 20uA/200uA/2mA/20mA/200mA/10A | ±(1.5%+3) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+5) | |
| Special Function | 830L | ||
| Diode test | √ | ||
| Continuity buzzer | √ | ||
| Low battery indication | √ | ||
| Input impedance | 10MΩ | ||
| Sampling rate | 3 times/s | ||
| AC frequency response | (40-400)Hz | ||
| Operation way | Manual range | ||
| Max. Display | 1999 | ||
| LCD size | 57×33mm | ||
| Battery | 9V(6F22) | ||
| Product color | Case: black ; Holster color : orange | 
| Product Net Weight | Approx. : 150g(include battery ) | 
| Product Dimension | 138×72×35mm | 
| Standard Accessories | Test leads / battery /instruction manual | 
| Standard inner packing | Color box | 
| Standard Quantity Per Carton | 60Pcs | 
| Carton Size | 470×325×350mm | 
| Standard Gross Weight | Approx. : 16.4 kg | 
