| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI-MIT30-(0A-3A) (DC) φ26mm highly stabilized and precise fluxgate technology based leakage current transducer/Residual current transducer
INTRODUCTION
| The multi-point zero-flux technology system applied in this high-precision DC transducer combines closed-loop excitation flux control technology, self-excited flux gate technology, and multiple closed loop control technology. The combination of technologies enables zero-flux closed-loop control of excitation flux, DC flux and AC flux, and can detect high-frequency ripple by constructing a high-frequency ripple sensing channel, so that the transducer can achieve high gains and measuring accuracy over the full bandwidth. | 
FEATURES
| Key Technologies Features | Features | 
| 1,Excitation closed-loop control technology | 1,Insulation measurement at primary and secondary side | 
| 2,Self-exciting demagnetization technology | 2,Excellent linearity and accuracy | 
| 3,Multi-point zero-flux technology | 3,Extremely low temperature drift | 
| 4,,Temperature control compensation technology | 4,Extremely low zero drift | 
| 5,Multi-range automatic switching technology | 5,Broad band and low response time | 
| 6,Strong anti-electromagnetic interference Application Domain | |
| Application Fields | |
| 1,Industry Control | 2,Medical Equipment | 
| 3,Railway | 4,Power and power grid | 
| 5,Test instrumentation | 6,New Energy | 
SPECIFICATION
| Model Number | MEWOI-MIT30-(0A-3A) (DC) | |
| Jaw Size | φ26mm | |
| Rated input Current (IPN) | 0-3A | A | 
| Primary Current Measure range(IP) | 0~±6A(200% IPN) | A | 
| Rated output voltage of secondary side | 0-±3V | V | 
| Power Supply Voltage (VCC) | ±15(±5%)(±14.2V-±15.8V) | V | 
| Current consumption | VC=±15V ≥30 | mA | 
| Galvanic isolation (Vd) | 5KV /50Hz/1min(Primary/Secondary) | |
| Transient isolation voltage(Vw) | 50us/10KV(Primary/Secondary) | |
| Creepage distance | 11 | mm | 
| Electrical clearance distance | 11 | |
| Linearity (εL) | Max 0.2 | %FS | 
| Accuracy X | DC current, within measuring range ±0.2 | % | 
| Offset Voltage V0 | Full Temperature range <±10 | mV | 
| Response time Tr | ≤2 | ms | 
| Operating temperature TA | -40~+85 | ℃ | 
| Storage temperature TS | -55~+95 | ℃ | 
| Relative humidity | 20-80 | |
| Frequency bandwidth(-3dB) | DC-100 | KHZ | 
| Weight | 360 | g | 

Residual Current Sensor  Selection Guide 
| Model Number | Primary Nominal Current Value | Measuring Range | Secondary Nominal Signal | Accuracy | Supply Voltage(±5%) | Aperture(mm) | Mounting | 
| 
 | 5A | 5A | 5V | 0.02% | +15V | 26 | Panel | 
| 
 | 3A | 3A | 5V | 0.02% | +15V | 26 | Panel | 
| 
 | 1A | 1A | 5V | 0.02% | +15V | 26 | Panel | 
| 
 | 0.1A | 0.1A | 5V | 0.02% | +15V | 26 | Panel | 
| 
 | 0.01A | 0.01A | 5V | 0.02% | +15V | 26 | Panel | 
Matters needing attention:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 
                                



