| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCTION
| MEWOI-E2-C Porosity Holiday Detector is a special testing equipment used to detect oil and gas pipelines, cables, enamel, metal tank, hull and other protective coatings flaws. It is a simple and practical equipment.s |
PRINCIPLE
| The detector generates a high DC voltage that is applied to the coating surface through a probe. The detector is connected to the substrate via the high voltage returned. When the probe is passed over a coating flaw, then the electrical circuit is completed and current flows from the probe to the substrate. As a result, audible and visual alarms are activated in the detector and a spark may be produced at the flaw. |
FEATURES
| 1,Low power consumption, small size, light weight。 |
| 2,Microelectronic integrated high voltage generator,to overcome the electrostatic; |
| 3,digital display,high-precision; |
| 4,Automatic exchange for High voltage and source voltage; |
| 5,intelligent charging; |
| 6,Adopt imported microswitch, action is sensitive and reliable and with good stability; |
| 7,Power on self test function; |
| 8,Anti static,High voltage Protection; |
| 9,Automatic regulation; |
| 10,Modular structure,Three-proofing design,long service life and reliability。 |
TECHNICAL SPECIFICATION
| Model No. | MEWOI-E2-C |
1、Measuring range | 0.03-10.mm |
| 2,Output high voltage | 0.5-35KV |
| 3,Display | Digital Supply |
| 4,High voltage control system | Analog Digital Controller |
| 5,DC supply | 12v |
| 6,Consumption | <5w |
| 7,Alarm delay | 1-2s |
| 8,High voltage probe | Electronic high voltage generator |
| 9,Packing | Aluminum box |
| 10,Main dimension | Main dimension: 165mm×155mm×68mm |
| 11,Weight | 1.5kg(Including battery) |
| 12,Accessories | Hostx1,High voltage probex1, Brush platex1,Chargerx1,Long cable x1,Short connecting line x1,Connecting magnet x1,earth stick x1,Rubber gloves x2,Manual x1 |
Note
| Standard configuration: | ![]() |
| Optional configuration: | ![]() |
SELECTION GUIDE
| Model No. | Brush | Type | High voltage control system | High voltage probe | Range | Output High Voltage | Display | Power Supply | Comsumption |
| ![]() | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm | A:0.5-15KV, | Pointer | DC 12V | <5w |
| - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm | B:15-35KV, | Pointer | DC 12V | <5w | |
| - | Ordinary potentiometer | Electronic high voltage generator | C:0.03-10.mm | C:0.5-35KV | Pointer | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-35KV, | Digital | DC 12V | <5w | |
| - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm | C:0.5-35KV | Digital | DC 12V | <5w | |
| ![]() | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | AC 220V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-35KV, | Digital | AC 220V | <5w | |
| - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w | |
![]() | ![]() | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w |
| ![]() | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm | A:0.5-15KV, | Pointer | DC 12V | <5w |
| - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm | B:15-356KV, | Pointer | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-36KV, | Digital | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-36KV, | Digital | DC 12V | <5w |

















