MEWOI816B Air Velocity Tester
| Air Velocity Measurement Range | ||||
| Unit | Range | Resolution | Accuracy | |
| M/s | 0~45 | 0.1 | ±3% | |
| Ft/min | 0~8800 | 19 | ||
| Knots | 0~88 | 0.2 | ||
| Km/hr | 0~140 | 0.3 | ||
| Mph | 0~100 | 0.2 | ||
| Temperature Range | ||||
| Unit | Range | Resolution | Resolution | |
| ℃ | 0℃~45℃ | 0.2 | ±2℃ | |
| ℉ | 32℉~113℉ | 0.36 | ±3.6℉ | |
| Battery | 9V | |||
| Thermometer | NTC Thermometer | |||
| Operation Temperature | -10℃~50℃(14℉~122℉) | |||
| Operation Humidity | ≤90%RH | |||
| Storage Temperature | -20℃~60℃(-4℉~140℉) | |||
| Product Weight | 270g | |||
