| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI-DS4000IAX-(500A-4000A) (AC/DC) 64*21mm Open-loop Hall current Sensor
The current sensor based on the Hall Effect open-loop principle can measure DC, AC, pulse and various kinds of Irregular waveform current under electrical isolation conditions.
TECHNICIAL SPECIFICATION
Click to download: MEWOI-DS4000IAX-(500A-4000A) (AC/DC) 64*21mm Open-loop Hall current Sensor
| Model Number | MEWOI-DS4000IAX-(500A-4000A) (AC/DC) | ||||||
| Jaw Size | 64*21mm | ||||||
| Rated input Current (IPN) | 500 | 800 | 1000 | 1500 | 2500 | 4000 | A | 
| Primary Current Measure range(IP) | 0~±1500 | 0~±2400 | 0~±3000 | 0~±4500 | 0~±6000 | 0~±6000 | A | 
| Rated output voltage of secondary side | 4±1% | V | |||||
| Power Supply Voltage (VCC) | ±15(±5%) | V | |||||
| Current consumption | VC=±15V <30 | mA | |||||
| Galvanic isolation (Vd) | 5KV /50Hz/1min | ||||||
| Linearity (εL) | <1 | %FS | |||||
| Accuracy X | TA =25℃ ±1 | % | |||||
| Offset Voltage V0 | TA=25℃ <±25 | mV | |||||
| Hysteresis offset Current IOM | IPN→0 <±25 | mV | |||||
| Offset Voltage drift VOT | IP=0 TA=-25~+85℃ <±1 | mV /℃ | |||||
| Response time Tr | ≤5 | μs | |||||
| Operating temperature TA | -25~+85 | ℃ | |||||
| Storage temperature TS | -40~+105 | ℃ | |||||
| Frequency bandwidth(-3dB) | DC-20 | KHZ | |||||
| Load resistance RL | ≥10k | Ω | |||||
| Weight | 520 | g | |||||
Matters needing attention:
| 
 | 
Hall Current Sensor  Selection Guide 
| Model Number | Range | Diameter | Output | Power Supply | 
| 
 | 50,100,200,300A | 20mm(Close Loop) | 50,100,100,150mA | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 2.5±1.25V ( ±1%) | DC +5V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 2.5V±1.25V ±1% | DC +5V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 300,500,600,800,1000,1500A(AC/DC) | 37*42.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 300,400,600,800,1000,2000A(AC/DC) | 40.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 600,800,1000,2000,2500,3000A(AC/DC) | 80mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 600,1000,2000,3000,5000A(AC/DC) | 42*400mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | 
|  | 1000,3000,5000,8000A,10000A(AC/DC) | 140*36mm(Open Loop) | 4±1% | DC ±15V (±5%) | 
| 
 MEWOI DS8000DKL | 10000,20000,30000,40000,60000A,80000A(AC/DC) | 120mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 MEWOI DS4000IAX | 500,800,1000,1500,2500A,4000A(AC/DC) | 64*21mm(Open Loop) | 4±1% | DC ±15V (±5%) | 
 
                                










