| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI-DS80000DKL-(10KA-80KA) (AC/DC) 120mm Open-loop Detachable Hall current Sensor
The current sensor based on the Hall Effect open-loop principle can measure DC, AC, pulse and various kinds of Irregular waveform current under electrical isolation conditions.
TECHNICIAL SPECIFICATION
Click to download:MEWOI-DS80000DKL-(10KA-80KA) (AC/DC) 120mm Open-loop Detachable Hall current Sensor
| Model Number | MEWOI-DS80000DKL-(10KA-80KA) (AC/DC) | ||||||
| Jaw Size | φ120mm | ||||||
| Rated input Current (IPN) | 10000 | 20000 | 30000 | 40000 | 60000 | 80000 | A | 
| Primary Current Measure range(IP) | 0~±12000 | 0~±24000 | 0~±36000 | 0~±48000 | 0~±70000 | 0~±85000 | A | 
| Rated output voltage of secondary side | 4 or 5V(±1%) | V | |||||
| Power Supply Voltage (VCC) | ±12~±15(±5%) | V | |||||
| Current consumption | <50 | mA | |||||
| Galvanic isolation (Vd) | 6KV /50Hz/1min | ||||||
| Linearity (εL) | <1 | %FS | |||||
| Accuracy X | TA =25℃ ±1 | % | |||||
| Offset Voltage V0 | TA =25℃ <25 | mV | |||||
| Hysteresis offset Current IOM | IPN→0 <20 | mV | |||||
| Offset Voltage drift VOT | IP=0 TA=-25~+85℃ <±1 | mV /℃ | |||||
| Response time Tr | <10 | μs | |||||
| Operating temperature TA | -25~+85 | ℃ | |||||
| Storage temperature TS | -40~+100 | ℃ | |||||
| Frequency bandwidth(-3dB) | DC-6 | KHZ | |||||
| Load resistance RL | ≥10k | Ω | |||||

Matters needing attention:
| 
 | 
Hall Current Sensor  Selection Guide 
| Model Number | Range | Diameter | Output | Power Supply | 
| 
 | 50,100,200,300A | 20mm(Close Loop) | 50,100,100,150mA | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 2.5±1.25V ( ±1%) | DC +5V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 2.5V±1.25V ±1% | DC +5V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 300,500,600,800,1000,1500A(AC/DC) | 37*42.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 300,400,600,800,1000,2000A(AC/DC) | 40.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 600,800,1000,2000,2500,3000A(AC/DC) | 80mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
| 
 | 600,1000,2000,3000,5000A(AC/DC) | 42*400mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | 
| 
 MEWOI DS8000DKL | 10000,20000,30000,40000,60000A,80000A(AC/DC) | 120mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
 
                                









