| Contact Us for Quotation | Email1:billy.sz.china@gmail.com | 
| Click to: Products Map | Email2: mewoi@mewoi.com | 
| Whatsapp: +8618620373879 | Click to Download: MEWOI-K3 Pro User Manual | 
MEWOI-K9 Auto Body Temperature measurement and and disinfection machine,sanitizing dispenser,Intelligent sensor soap dispenser,auto fever detector,auto body temperature checking,auto infrared thermometer
Main Features
| 1. Non contact, no need to hold, avoid cross infection. | 
| 2. New chip is adopted, the sensing time is faster (0.1s); the passing rate per minute is greatly improved (50 people / min). | 
| 3. High temperature measurement accuracy, accuracy tolerance: ± 0.2 (34 ~ 45 ℃) | 
| 4. It has detection failure light prompt and abnormal temperature light prompt early warning. | 
| 5. It can be powered by USB adapter | 
| 6. High definition display, 5 meters visual distance. | 
| 7. Intelligent infrared forehead thermometer, no need to hold, can hang / double-sided adhesive tape / bracket fixation, etc. | 
| 8. The price makes up for the price vacuum of hand-held frontal temperature gun and high-cost thermal imaging camera. | 
| 9. It can be used in different occasions. Office / subway / family / supermarket / store / community / entrance, etc. | 
| 10,Large Capacity: 1000mL Volume | 
| 11,Automatically Dispensing | 
| 12, Support Temperature Unit: ºC/ºF | 
K3(Old Model),K3Pro(New Model) and K9(New Model)Comparison
| Items | K3(Old Model) | K3 Pro(New Model) | K9(New Model) | 
| Temperature Sensor | Infrared Sensor | Photosensitive distance sensor | High Sensitivity Sensor | 
| Counter Range | 999times | 9999times | - | 
| Power Supply | USB/18650 Li-Batteries | USB/4pcs*AA Batteries | DC5V 1A USB(USB power adapter or Power Bank) | 
| Data Record | Need to Connect to Computer | 30sets, no need to connect to PC | - | 
| Outdoor temperature measurement | Not Support | Support | Not Support | 
| Display | Digtal Display | 2.8inch LCD Screen | Digital Display | 
| I/O Signal Output | Not support | Support,Switch, Pulse signal | Not support | 
| Alarm Temperature setting | Not Support | Support | Not Support | 
| Ultra low power standby | Not Support | Support | Smart Power Saving&Auto Wake Up | 
| Backlight Setting | Not Support | Support | Not support | 
| Volume adjustment | Not Support | Support | Not Support | 
| Mounting Type | Wall-hanging,Tripod-fixed | Wall-hanging,Tripod-fixed | Wall-hanging,Tripod-fixed | 
| Alarm Sound | Bleeping"DIDIDI" | Bleeping"DIDIDI" | Bleeping"DIDIDI" | 
| Combined with Soap Dispenser | |||
| Volume: 1000mL | |||
| Auto Dispensing | |||
| Liquid Type: Hand Sanitizer | 
TECHNICAL SPECIFICATION
| Product Name | Auto Intelligent Sensor Soap Dispenser | 
| Measure Range | 0ºC to 50ºC | 
| Measuring Method | Non-Contact | 
| Accuracy | Accuracy: ±0.2℃( 34~45℃, put it in the operating environment for 30 minutes before use) | 
| Resolution | ±0.1ºC | 
| Response Time | 0.5S | 
| Standby Time | 5s for non-working, dynamic loop with white light | 
| Measure Distance | 5-10cm | 
| Standby | Non-working time 5S standby, red dot dynamic cycle | 
| Screen | Digital Display | 
| Power Supply | USB Type-C Port DC 5V 1000mA | 
| Bottle Capacity | 1000mL | 
| Mounting Type | Hanging Type, or Tripod Fixed. | 
| Unit | ºC/ºF | 
| Fever Automatic Sound Alarm | Flashing+"Di Di" Sound Alarm | 
| Size | 119*133*280mm | 
| Weight | 350g | 
| Storage Temperature | -20ºC-55ºC,Humidity: ≤85% | 
| Working Temperature | 10ºC-40ºC(15℃~35℃ Recommended),Humidity: ≤85% | 
