| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
General Specification
| Total pixels | 1024 | 
| Size | 165*69*60 | 
| Display | 2.0'' Colour display | 
| FOV / Shortest focal length | 33° x 33° | 
| Resolution | 32*32 | 
| Thermal sensitivity | 0.5°C | 
| Measuring mode | Infrared focal plane measuring temperature | 
| Temperature range | -20 ~ 300 °C | 
| Measureing accuracy | ±2% digital / ±2 °C | 
| Foucus mode | Fixed | 
| Wavelength range | 8~14um | 
| Image frequency | 6 Hz | 
| Emissivity | 0.1 - 1 | 
| Palette | Rainbow, black and white | 
| Battery type | 3 x AAA alkaliine batteries | 
| Operating temperature | 0 ~ 50 °C | 
| Storage temperature | -40 ~ 70 °C | 
| Humidity | < 90% RH | 
| Drop resistance | 2m | 
| Weight | 240g | 
Selection Guide
| Model No. | Range | Color Screen | Resolution | Thermal sensitivity | Measuring accuracy | Wavelength range | Image frequency | Emissivity | Image Storage | File Format | Battery type | 
| MEWOI12  | -20°C~300°C(-4F°~572°F) | 2.4inch | 60x60 Total Pixel: 3600 | 0.15°C | ±2% or ±2C(±4F) | 8~14μm | 6Hz | 0.1-1.0Adjustable | SD card(4G) | BMP | 4 * 1.5V AA battery (Not Included) | 
| MEWOI12E  | -20°C~300°C(-4F°~572°F) | 2.4inch | 32x32 Total Pixel: 1024 | 0.5°C | ±2% or ±2C(±4F) | 8~11.5cm | 6Hz | 0.1-1.0Adjustable | SD card(4G) | BMP | 4 * 1.5V AA battery (Not Included) | 
| MEWOI275  | -20°C~300°C(-4F°~572°F) | 2.0inch | 32x32 Total Pixel: 1024 | 0.5°C | ±2% or ±2C(±4F) | 8~11.5cm | 6Hz | 0.1-1.0Adjustable | BMP | 3 x AAA alkaliine batteries | |
| MEWOI28  | -20°C~300°C(-4F°~572°F) | 3.2inch | 220x160 Total Pixel: 35200 | 0.07°C | ±2% or ±2C(±4F) | 8~14μm | 9Hz | 0.1-1.0Adjustable | Builtin memory (3G) | JPG | Rechargable Battery | 
| MEWOI-B2 
 | -20°C~300°C(-4F°~572°F) | 3.2inch | 220x160 Total Pixel: 35200 | 0.07°C | ±2% or ±2C(±4F) | 8~14μm | 9Hz | 0.1-1.0Adjustable | Builtin memory (3G) | JPG | Rechargable Battery | 
 
         
                                